<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FeelTheFX Trading</title>
	<atom:link href="http://www.feelthefx.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.feelthefx.com</link>
	<description>Trading notes from FeelTheFX</description>
	<lastBuildDate>Mon, 28 Dec 2009 02:51:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spam</title>
		<link>http://www.feelthefx.com/?p=83</link>
		<comments>http://www.feelthefx.com/?p=83#comments</comments>
		<pubDate>Mon, 28 Dec 2009 02:51:30 +0000</pubDate>
		<dc:creator>feelthefx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.feelthefx.com/?p=83</guid>
		<description><![CDATA[I had to do alot of bulk deleting in the forums due to spammers trying to post links to other sites by hiding the links in their profiles. There were too many to do it one at a time so alot of people who may have had legitimate usernames may have been deleted in the [...]]]></description>
			<content:encoded><![CDATA[<p>I had to do alot of bulk deleting in the forums due to spammers trying to post links to other sites by hiding the links in their profiles. There were too many to do it one at a time so alot of people who may have had legitimate usernames may have been deleted in the process, I apologize for that, but had no other choice. You should still receive signals with no problem because the signals subscription is seperate from the forum. If you want to reregister your username in the forum you can do so again, however, this time I am activating each request individually and will ban any IP trying to spam the site. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feelthefx.com/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Back</title>
		<link>http://www.feelthefx.com/?p=79</link>
		<comments>http://www.feelthefx.com/?p=79#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:27:39 +0000</pubDate>
		<dc:creator>feelthefx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.feelthefx.com/?p=79</guid>
		<description><![CDATA[I am truly amazed that after 6 months we still have folks signing up for the signals and becoming a member of the site. I am sending out an email here shortly explaining what has changed and what happened. Welcome all new subscribers and to you have been waiting faithfully, thank you for sticking around!
]]></description>
			<content:encoded><![CDATA[<p>I am truly amazed that after 6 months we still have folks signing up for the signals and becoming a member of the site. I am sending out an email here shortly explaining what has changed and what happened. Welcome all new subscribers and to you have been waiting faithfully, thank you for sticking around!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feelthefx.com/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>April&#8217;s Pip count : +281 pips!</title>
		<link>http://www.feelthefx.com/?p=75</link>
		<comments>http://www.feelthefx.com/?p=75#comments</comments>
		<pubDate>Fri, 01 May 2009 19:35:49 +0000</pubDate>
		<dc:creator>feelthefx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.feelthefx.com/?p=75</guid>
		<description><![CDATA[Not as good as last month ,but I have a hard time getting upset about ending on a positive note!
]]></description>
			<content:encoded><![CDATA[<p>Not as good as last month ,but I have a hard time getting upset about ending on a positive note!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feelthefx.com/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April&#8217;s pip count:+162</title>
		<link>http://www.feelthefx.com/?p=74</link>
		<comments>http://www.feelthefx.com/?p=74#comments</comments>
		<pubDate>Sat, 25 Apr 2009 15:35:44 +0000</pubDate>
		<dc:creator>feelthefx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.feelthefx.com/?p=74</guid>
		<description><![CDATA[So far we are at +162 pips. Hopefully we can end the month at +500 pips. We will see what the market gives  us next week!
]]></description>
			<content:encoded><![CDATA[<p>So far we are at +162 pips. Hopefully we can end the month at +500 pips. We will see what the market gives  us next week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feelthefx.com/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update:+365 pips this week!</title>
		<link>http://www.feelthefx.com/?p=73</link>
		<comments>http://www.feelthefx.com/?p=73#comments</comments>
		<pubDate>Fri, 03 Apr 2009 15:30:01 +0000</pubDate>
		<dc:creator>feelthefx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.feelthefx.com/?p=73</guid>
		<description><![CDATA[This week brought us +365 pips. Of that +351 pips went to March&#8217;s total of +851 pips and we are starting April +14 pips!
]]></description>
			<content:encoded><![CDATA[<p>This week brought us +365 pips. Of that +351 pips went to March&#8217;s total of +851 pips and we are starting April +14 pips!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feelthefx.com/?feed=rss2&amp;p=73</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MARCH:+851 pips!</title>
		<link>http://www.feelthefx.com/?p=72</link>
		<comments>http://www.feelthefx.com/?p=72#comments</comments>
		<pubDate>Wed, 01 Apr 2009 00:18:59 +0000</pubDate>
		<dc:creator>feelthefx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.feelthefx.com/?p=72</guid>
		<description><![CDATA[We had a great month and finished it out +851 pips. This week alone (Mon/Tues) we had +350 of those!
]]></description>
			<content:encoded><![CDATA[<p>We had a great month and finished it out +851 pips. This week alone (Mon/Tues) we had +350 of those!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feelthefx.com/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMAIL</title>
		<link>http://www.feelthefx.com/?p=71</link>
		<comments>http://www.feelthefx.com/?p=71#comments</comments>
		<pubDate>Sun, 29 Mar 2009 15:05:52 +0000</pubDate>
		<dc:creator>feelthefx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.feelthefx.com/?p=71</guid>
		<description><![CDATA[Some of you may have gotten an email from me about returned email messages. Ignore that email. We found the problem is with YAHOO. All the returned emails are from subscribers who use YAHOO email. It appears that their spam filter may be filtering out emails and sending them back to me. So we are working [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you may have gotten an email from me about returned email messages. Ignore that email. We found the problem is with YAHOO. All the returned emails are from subscribers who use YAHOO email. It appears that their spam filter may be filtering out emails and sending them back to me. So we are working with YAHOO to get that rectified.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feelthefx.com/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We met our goal!</title>
		<link>http://www.feelthefx.com/?p=70</link>
		<comments>http://www.feelthefx.com/?p=70#comments</comments>
		<pubDate>Fri, 27 Mar 2009 13:48:18 +0000</pubDate>
		<dc:creator>feelthefx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.feelthefx.com/?p=70</guid>
		<description><![CDATA[This week we ended with +329 pips and currently we are at +501 pips for the month and we still have 2 days to go until the month is over!
]]></description>
			<content:encoded><![CDATA[<p>This week we ended with +329 pips and currently we are at +501 pips for the month and we still have 2 days to go until the month is over!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feelthefx.com/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMAIL</title>
		<link>http://www.feelthefx.com/?p=69</link>
		<comments>http://www.feelthefx.com/?p=69#comments</comments>
		<pubDate>Thu, 26 Mar 2009 12:45:47 +0000</pubDate>
		<dc:creator>feelthefx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.feelthefx.com/?p=69</guid>
		<description><![CDATA[If you have signed up for the signal service please double check your spam folders to make sure the signals aren&#8217;t getting sent there. I ask you to do this mostly because if your signals are going there you have missed out on 400 pips so far this week. Also I ask you to do [...]]]></description>
			<content:encoded><![CDATA[<p>If you have signed up for the signal service please double check your spam folders to make sure the signals aren&#8217;t getting sent there. I ask you to do this mostly because if your signals are going there you have missed out on 400 pips so far this week. Also I ask you to do this because I am getting about 32 emails returned to me as undelieverable and clogging up my inbox. If this continues and you are one of the subscribers whose emails get returned to me I may have no choice but to remove you from the service&#8230;&#8230;Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feelthefx.com/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>March pip count to date:</title>
		<link>http://www.feelthefx.com/?p=68</link>
		<comments>http://www.feelthefx.com/?p=68#comments</comments>
		<pubDate>Fri, 20 Mar 2009 19:34:23 +0000</pubDate>
		<dc:creator>feelthefx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.feelthefx.com/?p=68</guid>
		<description><![CDATA[So far this month we are up +172 pips. Hopefully we can finish out the month at atleast  +500.
]]></description>
			<content:encoded><![CDATA[<p>So far this month we are up +172 pips. Hopefully we can finish out the month at atleast  +500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feelthefx.com/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
